Jakedog's Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:50 PM DATE: October 30 2024, time of next update: 3:00 pm | |||
Current Weather | Dry | Current Temperature | 81.7°F (27.6°C) (Heat Index 85.9°F ), Apparent temp 85.9°F |
Maximum Temperature (since midnight) | 84.4°F at: 12:21 PM | Minimum Temperature (since midnight) | 71.7°F at: 1:28 AM |
Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | ENE (58°) |
Heat Index | 85.9°F | Maximum Gust (last hour) | 17.3 mph at: 2:00 PM |
Maximum Gust (since midnight) | 17.3 mph at: 11:03 AM | Maximum 1 minute average (since midnight) | 10.2 mph at: 2:01 PM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 12.58 in. (319.5 mm) | Rainfall To date this year | 25.800 in. (655.3 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.110 in | DewPoint | 70.1°F (Wet Bulb :73.9°F ) |
Humidity | 68 %, Humidex 97.1°F | Barometer corrected to msl | 30.262 in. (1024.8 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | -0.03 in |
Use the RELOAD facility on your browser to retrieve the latest data.